Best Application per Type of High-Efficiency Screw
| Type of Screw | Rolled Thread Ball Screw | Precision Ground Ball Screw | Planetary Roller Screw | Recirculating Roller Screw | Differential Roller Screw | Micro-Differential Roller Screw | Inverted Roller Screw |
|---|---|---|---|---|---|---|---|
| Heavy Loads | No | No | Yes | Yes | Yes | Yes | Yes |
| High Speed | Maybe | No | Yes | Yes | No | No | No |
| High Acceleration/ Deceleration |
No | No | Yes | No | No | No | No |
| High Reversal Frequency | No | No | Yes | No | No | No | No |
| Minute Displacement | No | No | No | No | Yes | Yes | Yes |
| Absence of Lost Motion | No | Maybe | Yes | Yes | Yes | Yes | Yes |
| Corrosive Environment | No | Maybe | Yes | Yes | Maybe | Maybe | Maybe |
| Dirty Environment | Maybe | No | Yes | Yes | Maybe | Maybe | Maybe |
| Special Lubrication | No | Maybe | Yes | Yes | Yes | Yes | Yes |
| Extreme Reliability | No | No | Yes | No | No | Maybe | No |
| Power Density | low | low | high | high | very high | extreme | high |
| Cost of Purchase | low | medium | high | high | high | highest | high |
| Cost of Use | high | high | very low | low | low | low | very low |
